Zhengzhou Kaishan Mechanical & Electrical Equipment Co., Ltd.
Foreuse dyraulique de marque KAISHAN, foreuse fond de trou, foreuse pour puits d’eau et compresseurs d’air
  • Français
  • +86-13838197086
  • info@ksdrillrig.com
  • Accueil
  • À propos
    Profil de l'entreprise Profil du groupe KAISHAN Centre de R&D Équipements de production Protection de l'environnement
  • Produits
  • Certifications
  • Support technique
  • Actualités
  • Vidéos
  • Nous contacter
  • Accueil
  • Produits
  • Outils de forage
  • Taillant marteau fond de trou, à haute pression d'air

Taillant marteau fond de trou, à haute pression d'air

  • Taillant marteau fond de trou, à haute pression d'air
  • Taillant marteau fond de trou, à haute pression d'air
  • Taillant marteau fond de trou, à haute pression d'air
  • Taillant marteau fond de trou, à haute pression d'air
  • Trépan pour marteau fond de trou haute pression de 3 pouces
  • Trépan pour marteau fond de trou haute pression de 4 pouce
  • Trépan pour marteau fond de trou haute pression de 5 pouces
  • Trépan pour marteau fond de trou haute pression de 6 pouces
  • Trépan pour marteau fond de trou haute pression de 8 pouces
  • Trépan pour marteau fond de trou haute pression de 10 pouces
Trépan pour marteau fond de trou haute pression de 3 pouces
Trépan Diamètre du trépan (mm) Nombre de trous d’air Bouton de jauge Boutons avantPoids (kg) Numéro d'article
Demande d'information
 
85 2 6ר13 4ר12 4.2 COP32-85
90 2 6ר14 4ר12 4.5 COP32-90
95 2 6ר14 4ר13 4.7 COP32-95
100 2 6ר14 5ר12 5.0 COP32-100
105 2 6ר14 5ר13 5.3 COP32-105
Demande d'information
 
85 2 6ר13 4ר12 3.8 BR3-85
90 2 6ר14 4ר12 4.0 BR3-90
95 2 6ר14 5ר12 4.3 BR3-95
100 2 8ר13 6ר13 4.8 BR3-100
105 2 8ר13 6ר13 5.2 BR3-105
 
Demande d'information
85 2 6ר13 4ר12 4.2 HD35-85
90 2 6ר14 4ר12 4.5 HD35-90
95 2 6ר14 4ר13 4.8 HD35-95
100 2 6ר14 5ר12 5.0 HD35-100
105 2 6ר14 5ר13 5.5 HD35-105
Demande d'information
 
85 2 6ר13 4ר12 4.5 QL30-85
90 2 6ר14 4ר12 4.7 QL30-90
95 2 6ר14 4ר13 4.9 QL30-95
100 2 6ר14 5ר12 5.0 QL30-100
105 2 6ר14 5ר13 5.5 QL30-105
Trépan pour marteau fond de trou haute pression de 4 pouces
Trépan Diamètre du trépan (mm) Nombre de trous d’air Bouton de jauge Boutons avant Poids (kg) Numéro d'article
Demande d'information
105 2 6XΦ14 5XΦ13 8.5 HD45-105
110 2 7XΦ14 6XΦ13 8.8 HD45-110
115 2 7XΦ14 6XΦ13 9.0 HD45-115
120 2 8XΦ14 7XΦ13 9.8 HD45-120
127 2 8XΦ14 7XΦ13 11.0 HD45-127
Demande d'information
105 2 6XΦ14 5XΦ13 9.0 SD4-105
110 2 7XΦ14 6XΦ13 9.5 SD4-110
115 2 7XΦ14 6XΦ13 9.8 SD4-115
120 2 8XΦ14 7XΦ13 11.5 SD4-120
127 2 8XΦ14 7XΦ13 12.3 SD4-127
Demande d'information
105 2 6XΦ14 5XΦ13 9.0 QL40-105
110 2 7XΦ14 6XΦ13 9.2 QL40-110
115 2 7XΦ14 6XΦ13 9.5 QL40-115
120 2 8XΦ14 7XΦ13 10.3 QL40-120
127 2 8XΦ14 7XΦ13 11.5 QL40-127
Demande d'information
105 2 6XΦ14 5XΦ13 6.0 HM4-105
110 2 7XΦ14 6XΦ13 6.2 HM4-110
115 2 7XΦ14 6XΦ13 6.6 HM4-115
120 2 8XΦ14 7XΦ13 7.0 HM4-120
127 2 8XΦ14 7XΦ13 7.4 HM4-127
Trépan pour marteau fond de trou haute pression de 5 pouces
Trépan Diamètre du trépan (mm) Nombre de trous d’air Bouton de jauge Boutons avant Poids (kg) Numéro d'article
Demande d'information
135 2 7XΦ18 6XΦ14 15.0 HD55-135
140 2 7XΦ18 7XΦ14 16.0 HD55-140
146 2 7XΦ18 7XΦ14 17.0 HD55-146
152 2 8XΦ18 8XΦ14 17.5 HD55-152
165 2 8XΦ18 8XΦ16 18.5 HD55-165
Demande d'information
135 2 7XΦ18 6XΦ14 15.5 SD5-135
140 2 7XΦ18 7XΦ14 16.0 SD5-140
146 2 7XΦ18 7XΦ14 16.5 SD5-146
152 2 8XΦ18 8XΦ14 17.0 SD5-152
165 2 8XΦ18 8XΦ16 18.0 SD5-165
Demande d'information
135 2 7XΦ18 6XΦ14 15.5 QL50-135
140 2 7XΦ18 7XΦ14 16.0 QL50-140
146 2 7XΦ18 7XΦ14 16.5 QL50-146
152 2 8XΦ18 8XΦ14 17.0 QL50-152
165 2 8XΦ18 8XΦ16 18.0 QL50-165
Demande d'information
135 2 7XΦ18 6XΦ14 12.5 HM5-135
140 2 7XΦ18 7XΦ14 13.5 HM5-140
146 2 7XΦ18 7XΦ14 14.0 HM5-146
152 2 8XΦ18 8XΦ14 14.4 HM5-152
165 2 8XΦ18 8XΦ16 15.0 HM5-165
Trépan pour marteau fond de trou haute pression de 6 pouces
Trépan Diamètre du trépan (mm) Nombre de trous d’air Bouton de jauge Boutons avant Poids (kg) Numéro d'article
Demande d'information
152 2 8XΦ18 7XΦ16 22.0 HD65-152
165 2 8XΦ18 8XΦ16 26.0 HD65-165
171 2 8XΦ18 8XΦ16 27.0 HD65-171
190 3 9XΦ18 9XΦ16 28.5 HD65-190
203 3 9XΦ18 11XΦ16 29.5 HD65-203
Demande d'information
152 2 8XΦ18 7XΦ16 26.0 SD6-152
165 2 8XΦ18 8XΦ16 27.0 SD6-165
171 2 8XΦ18 8XΦ16 29.0 SD6-171
190 3 9XΦ18 9XΦ16 32.0 SD6-190
203 3 9XΦ18 11XΦ16 34.0 SD6-203
Demande d'information
152 2 8XΦ18 7XΦ16 24.0 QL60-152
165 2 8XΦ18 8XΦ16 25.0 QL60-165
171 2 8XΦ18 8XΦ16 27.0 QL60-171
190 3 9XΦ18 9XΦ16 29.0 QL60-190
203 3 9XΦ18 11XΦ16 33.0 QL60-203
Demande d'information
152 2 8XΦ18 7XΦ16 22.0 HM6-152
165 2 8XΦ18 8XΦ16 23.0 HM6-165
171 2 8XΦ18 8XΦ16 24.0 HM6-171
190 3 9XΦ18 9XΦ16 25.0 HM6-190
203 3 9XΦ18 11XΦ16 28.0 HM6-203
Trépan pour marteau fond de trou haute pression de 8 pouces
Trépan Diamètre du trépan (mm) Nombre de trous d’air Bouton de jauge Boutons avant Poids (kg) Numéro d'article
Demande d'information
203 2 10XΦ18 10XΦ16 40.0 HD85-203
216 2 10XΦ18 12XΦ16 49.0 HD85-216
241 2 12XΦ18 18XΦ16 64.0 HD85-241
254 3 12XΦ18 21XΦ16 71.0 HD85-254
305 4 12XΦ18 29XΦ16 95.0 HD85-305
Demande d'information
203 2 10XΦ18 10XΦ16 37.0 SD8-203
216 2 10XΦ18 12XΦ16 48.0 SD8-216
241 2 12XΦ18 18XΦ16 63.0 SD8-241
254 3 12XΦ18 21XΦ16 70.0 SD8-254
305 4 12XΦ18 29XΦ16 94.0 SD8-305
Demande d'information
203 2 10XΦ18 10XΦ16 35.0 QL80-203
216 2 10XΦ18 12XΦ16 49.0 QL80-216
241 2 12XΦ18 18XΦ16 64.0 QL80-241
254 3 12XΦ18 21XΦ16 71.0 QL80-254
305 4 12XΦ18 29XΦ16 95.0 QL80-305
Demande d'information
203 2 10XΦ18 10XΦ16 35.0 HM8-203
216 2 10XΦ18 12XΦ16 40.0 HM8-216
241 2 12XΦ18 18XΦ16 54.0 HM8-241
254 3 12XΦ18 21XΦ16 57.0 HM8-254
305 4 12XΦ18 29XΦ16 77.0 HM8-305
Trépan pour marteau fond de trou haute pression de 10 pouces
Trépan Diamètre du trépan (mm) Nombre de trous d’air Bouton de jauge Boutons avant Poids Part no.
 
Demande d'information
254 3 12ר18 20ר16 108.0 SD10-254
305 4 12ר18 36ר16 125.0 SD10-305
311 4 12ר18 36ר16 130.0 SD10-311
318 4 12ר18 38ר16 142.0 SD10-318
330 4 16ר18 42ר16 155.0 SD10-330
Demande d'information
 
254 3 12ר18 20ר16 90.0 Numa100-254
305 4 12ר18 36ר16 102.0 Numa100-305
311 4 12ר18 36ר16 104.0 Numa100-311
318 4 12ר18 38ר16 106.0 Numa100-318
330 4 14ר18 42ר16 112.0 Numa100-330
Tags
Taillants de forage équipement de forage taillant DTH matériel de forage taillant sur mesure
Autres produits
    1. Trépan de forage
    1. Trépan conique
    1. Taillant marteau fond de trou, à basse pression d'air
Catalogue
  • Foreuse marteau fond de trou
  • Foreuse fond de trou intégrée
  • Foreuse de surface hors du trou
  • Foreuse souterraine
  • Équipement minier
  • Foreuse de géothermie
  • Compresseur à vis
  • Outils de forage
    1. Marteau fond de trou (DTH) à basse et moyenne pression d'air
    2. Marteau fond de trou (DTH) à haute pression d'air avec clapet de pied
    3. Marteau fond de trou (DTH) à haute pression d'air sans clapet de pied
    4. Taillant marteau fond de trou, à basse pression d'air
    5. Taillant marteau fond de trou, à haute pression d'air
    6. Trépan de forage
    7. Trépan conique
Nous contacter
Adresse:
No.169, Nanyang Road, Huiji District, Zhengzhou City, Henan Province, China
Contact:
Vicky Chen
Tél.:
+86-371-60981935
Portable:
+86-13838197086
E-mail:
info@ksdrillrig.com
  • Tél.: +86-371-60981935
  • Téléphone portable: +86-13838197086
  • Fax: +86-371-55695853
  • E-mail: info@ksdrillrig.com
  • Skype: kaishan001
Produits
  • Foreuse marteau fond de trou
  • Foreuse fond de trou intégrée
  • Foreuse de surface hors du trou
  • Foreuse souterraine
  • Équipement minier
  • Foreuse de géothermie
  • Compresseur à vis
  • Outils de forage